The Hill Speakers Toastmasters Club
The Hill Speakers Club - Club 4415, District 6, Est: 01/01/1988
Time: 11:30 am - 12:30 pm, 2nd & 4th Wednesday
Location: Siemens - (Hwy 35W & County Road J)
5939 Rice Creek Parkway, Shoreview, MN 55126
Club Status: Open to all
Club Contact: (763)526-1670
Email: tran0017 at umn.edu
www.angelfire.com/mn2/hs
Thursday, November 8, 2012
Wednesday, August 22, 2012
Wednesday, July 11, 2012
Monday, January 2, 2012
2012 Meeting Assigned Roles

Officers for Club 00004415 - The Hill Speakers Club | ||
| President | Craig J. Kasl, CC | 01-Jul-2012 – 30-Jun-2013 |
| VP Education | Tuyet-Anh Tran, DTM | 01-Jul-2012 – 30-Jun-2013 |
| VP Membership | Ronald W. Peterson | 01-Jul-2012 – 30-Jun-2013 |
| VP Public Relations | Patrick Lorch | 08-Aug-2012 – 30-Jun-2013 |
| Secretary | Patrick Lorch | 01-Jul-2012 – 30-Jun-2013 |
| Treasurer | Janet L. Hall, ACG | 01-Jul-2012 – 30-Jun-2013 |
| Sergeant at Arms | Rhonda S. Lunemann | 01-Jul-2012 – 30-Jun-2013 |
Wednesday, June 22, 2011
Club Officers 2011 - 2012

Officers for Club 00004415 - The Hill Speakers Club | ||
| President | Tom Oleson, CC | 01-Jul-2011 – 30-Jun-2012 |
| VP Education | Tuyet-Anh Tran, DTM | 01-Jul-2011 – 30-Jun-2012 |
| VP Membership | Ronald W. Peterson | 01-Jul-2011 – 30-Jun-2012 |
| VP Public Relations | Craig J Kasl, CC | 01-Jul-2011 – 30-Jun-2012 |
| Secretary | Jean Daavettila, CC | 01-Jul-2011 – 30-Jun-2012 |
| Treasurer | Janet L. Hall, ACG | 01-Jul-2011 – 30-Jun-2012 |
| Sergeant at Arms | Rhonda S. Lunemann | 01-Jul-2011 – 30-Jun-2012 |
Wednesday, January 26, 2011
Next meeting - February 9th, 2011
| Member | 904 | 905 | 906 | 907 | 908 | 909 | 910 | 911 | 912 | 913 | 914 | 915 |
| 1/26 | 2/09 | 2/23 | 3/09 | 3/23 | 4/13 | 4/27 | 5/11 | 5/25 | 6/08 | 6/22 | 7/13 | |
| Daavettila | EV3/GE | EV1 | SP | EV | SP | TM | EV | SP | EV | GE/GR | SP | TT |
| Hall | * | TM | SP | TT | * | SP | EV | EV | SP | EV | GE/GR | SP |
| Johnson | EV2/TI | TT | SP | GR | TT | EV | SP | EV | EV | SP | EV | GE/GR |
| Kalin | EV1 | SP | GR /AH | GE | SP | TT | TM | SP | EV | EV | SP | EV |
| Kasl | TT | SP | EV3/GE | EV | GE/GR | SP | TT | TM | SP | EV | EV | SP |
| Lunemann | TM | SP | EV2/TI | SP | EV | GE/GR | SP | TT | TM | SP | EV | EV |
| Oleson | SP/AH | EV3/GE | TM | EV | SP | EV | GE/GR | SP | TT | TM | SP | EV |
| Peterson | SP/GR | GR/AH | TT | TM | EV | SP | EV | GE/GR | SP | TT | TM | SP |
| Tran | SP | EV2/TI | EV1 | SP | TM | EV | SP | EV | GE/GR | SP | TT | TM |
Subscribe to:
Comments (Atom)


